Loading
Loading
Explore
Ranked by 24-hour trading volume on Robinhood Chain across Pons V2 curves and Uniswap V2, V3 and V4; tokens under an hour old are left out. 2,115 tokens analysed; index updated 17s ago. A numeric score is published only where at least half the model has evidence. That covers tokens whose contract exposes only standard functions, Pons V2 tokens, and registered stock tokens (scored as issuer-backed assets); others show N/A with their real findings.
| Watchlist | ||
|---|---|---|
| PapertradePAPER · 0x00bb…129a | N/AUnknown | |
| PapertradePaper · 0x139d…E47F | N/AUnknown | |
| Chinchilla ChillCHNCHL · 0x3d49…b5A5 | N/AUnknown | |
| CapitalAnchorCPANC · 0x67D7…5dAD | 100Moderate risk | |
| Quantum InuQI · 0xb862…783b | N/AUnknown | |
| BrimlingBRML · 0x184a…76a0 | N/AUnknown | |
| cat wif hoodhoodcat · 0x309e…4b49 | N/AUnknown | |
| RiskHarborRSHBR · 0x3A38…1d99 | 100Moderate risk | |
| Vorta MarketsVORTA · 0xCB77…8018 | N/AUnknown | |
| PerpReservePRSV · 0x7262…AfF5 | 97Moderate risk |
1–10 of 173 assets